Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Emily Squires

Rally Competitor Class Position Day1 Day2 Day3 Total Time
shcgb-kings-forest-west-1st-2nd-november-2014 Emily Squires J1 1 6:57 6:57
shcgb-rendlesham-1-rally-8th-9th-november-2014 Emily Squires J1 1 11:20.224 11:05.514 22:26.738
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Emily Squires J1 1 10:08.255 10:23.922 20:32.177
shcgb-dyfnant-2-14th-15th-march-2015 Emily Squires J1 1 5:26.958 5:22.538 10:49.496
shcgb-rendlesham-1-7-8th-november-2015 Emily Squires J1 1 5.56.907 5.56.907
2016-rendlesham-ii-20th-21st-february Emily Squires J1 1 5.01.82 5.15.42 10.17.24
dyfnant-2-1st-2nd-march-2014 Emily Squires J1 1 5:26 5:03 10:29
shcgb-cranwich-r2-rally-8th-9th-march-2014 Emily Squires J1 2 5:16 5:21 10:37
shcgb-sherwood-10-11-2015 Emily Squires J1 2 11:17:152 14:32:344 25:49:496
hicks-lodge-rally-7-8thfeb-2015 Emily Squires J1 2 23:14.553 5:59.906 29:14.459
shcgb-royal-canin-aviemore-rally-2016 Emily Squires J1 2 03.28.46 03.43.69 07.12.15
2016-sherwood-forest-9-10th-january Emily Squires J1 2 10.13.226 9.20.045 19.33.271
2016-broomhill-13th-14th-february Emily Squires J1 2 5.26.82 5.18.83 10.45.65
2017-aviemore-shcgb-royal-canin-rally-28-29-january Emily Squires J1 2 3:07.01 5:27.51 8:34.52
shcgb-elvedon-3-stage-rally Emily Squires J1 3 9:37 9:28 19:05
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Emily Squires J1 3 6:11.527 6:11.527
shcgb-cranwich-14-15th-november-2015 Emily Squires J1 3 6.42.852 6.42.852
sherwood-pines-11th-12th-january-2014 Emily Squires J1 3 14:45 15:24 30:09
langdale-rally-15th-16th-february-2014 Emily Squires J1 3 5:40 5:18 10:58
rendlesham-rally-9th-10th-november-2013 Emily Squires J1 4 12:17 13:30 25:47
shcgb-arden-grange-sled-dog-rally-2014 Emily Squires J1 None 3:12 DNS N/A